Netgear WNDAP380Rv2 Manual de usuario Pagina 145

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 152
  • Tabla de contenidos
  • SOLUCIÓN DE PROBLEMAS
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 144
Command-Line Reference
145
ProSAFE Dual Band Wireless-N Access Point with RFID Support, WNDAP380R
| | | | | |-scanned --Scanned list
| | | | | |-config --Config list
| | | | |
| | | | |-unknown --Unknown list
| | | |
| | | |-station-list --Station list
| | | |-statistics --Interface statistics
| | | |-wds> --Wireless bridge settings
| | | | |-1 --1st security profile
| | | | |-2 --2nd security profile
| | | | |-3 --3rd security profile
| | | | |-4 --4th security profile
| | | |
| | | |-wlan> --VAP settings
| | | | |-1 --1st security profile
| | | | |-2 --2nd security profile
| | | | |-3 --3rd security profile
| | | | |-4 --4th security profile
| | | | |-5 --5th security profile
| | | | |-6 --6th security profile
| | | | |-7 --7th security profile
| | | | |-8 --8th security profile
| | | |
| | | |-wmm --WMM
settings
| | |
| | |-5 --Show 5GHz wlan interface settings
| | |-5> --5GHz wlan interface settings
| | | |-associated-client --Associated client(s)
| | | |-macacl --Wireless access control (ACL) mac
| | | | address list
| | | |-rogue-ap-detection> --Rogue ap detection
| | | | |-known> --Known
| | | | | |-scanned --Scanned list
| | | | | |-config --Config list
| | | | |
| | | | |-unknown --Unknown
list
| | | |
| | | |-station-list --Station list
| | | |-statistics --Interface statistics
| | | |-wds> --Wireless bridge settings
| | | | |-1 --1st security profile
| | | | |-2 --2nd security profile
| | | | |-3 --3rd security profile
| | | | |-4 --4th security profile
| | | |
| | | |-wlan> --VAP settings
| | | | |-1 --1st security profile
| | | | |-2 --2nd security profile
Vista de pagina 144

Comentarios a estos manuales

Sin comentarios