
Command-Line Reference
142
ProSAFE Dual Band Wireless-N Access Point with RFID Support, WNDAP380R
| | | | |-7 --7th security profile enable
| | | | |-7> --7th security profile
| | | | | |-access-control --Access control enable
| | | | | |-access-control-policy --Access control policy enable
| | | | | |-authentication --Wireless authentication type
| | | | | |-authentication 8021x --Select wireless 802.1x authentication
| | | | | | type
| | | | | |-authentication open encryption --Select wireless open encryption
|
| | | | | authentication type
| | | | | |-authentication shared-key encryption --Wireless shared-key encryption
| | | | | |-broadcast --Broadcast enable
| | | | | |-dynamic-vlan --Dynamic VLAN id
| | | | | |-name --Profile name
| | | | | |-security-separation --Disable associated wireless client
| | | | | | communication
| | | | | |-ssid --Network name (1-32 chars)
| | | |
| |-vlan --VLAN id
| | | | | |-wep-key --Wireless wep key type
| | | | | |-wpa-passphrase --Wireless wpa passphrase
| | | | |
| | | |
| | | | |-8 --8th security profile enable
| | | | |-8> --8th security profile
| | | | | |-access-control --Access control enable
| | | | | |-access-control-policy --Access control policy enable
| | | | | |-authentication --Wireless authentication type
| | | | | |-authentication 8021x --Select wireless 802.1x authentication
| | | | | | type
| | | | | |-authentication open encryption --Select wireless open encryption
| | | | | | authentication type
| | | | | |-authentication shared-key encryption --Wireless shared-key encryption
| | | | | |-broadcast --Broadcast enable
| | | | | |-dynamic-vlan --Dynamic VLAN id
| | | | | |-name --Profile name
|
| | | | |-security-separation --Disable associated wireless client
| | | | | | communication
| | | | | |-ssid --Network name (1-32 chars)
| | | | | |-vlan --VLAN id
| | | | | |-wep-key --Wireless wep key type
| | | | | |-wpa-passphrase --Wireless wpa passphrase
| | | | |
| | | |
| | | |-wmm> --WMM settings
| | | | |-enable --WMM enable
| | | | |-parameter> --Qos parameter
| | | | | |-ap> --AP
| | | | | | |-queue> --Queue
| | | | | | | |-0 --Access point best effort voice data
Comentarios a estos manuales